12V 100Ah Home/Outdoor/RV/Marine Lithium Battery





Our advantage:
✅Adopt brand A grade batteries cell (GOTION Tech/EVE/BYD/CATL/lISHEEN, etc.).
✅GOTION Tech is the only battery cell agent in South China(Reliable quality and better cost).
✅Compatible with many mainstream inverter brands (Growatt, Deye, Goodwe, Sofar, Sorotec, Pylontech and ect.).
✅Independent research and development of BMS.
✅Maximum support for 4 parallel use.
Advantages of lithium-ion batteries over lead-acid batteries
✅High density, small size and light weight.
✅The cycle life is more than 10 times that of lead-acid batteries.
✅Faster charging
✅No need for regular maintenance
✅Does not contain heavy metals and is more environmentally friendly
✅The cycle life is more than 10 times that of lead-acid batteries.
✅Faster charging
✅No need for regular maintenance
✅Does not contain heavy metals and is more environmentally friendly
Contact information:
Facebook: ashley.zhao.754570
WhatsApp/Wechat:+86 13434236097
Email: ashley@junleepower.com
Facebook: ashley.zhao.754570
WhatsApp/Wechat:+86 13434236097
Email: ashley@junleepower.com
| Specification: | ||||
| Electrical Characteritics |
Nominal Voltage | 12.8 V | ||
| Nominal Capacity | 100 Ah(C5,25℃) | |||
| Energy | 1280Wh | |||
| Internal Resistance | ≤30mΩ | |||
| Cycle Life | ≥6000 cycles@1C 80% DOD | |||
| Months Self Discharge | <3% | |||
| Efficiency of Charge | 100% @ 0.2C | |||
| Efficiency of Discharge | 96-99%@1C | |||
| Standard Charge | Charge Mode | 14.6 ±0.2V | ||
| Charge cut-off voltage | 0.2C Charge to 29.2V,then 29.2V Charge to 0.02C cut-off | |||
| Charge current | 20A | |||
| Max charge current | 50A | |||
| Continuours discharge current | 100A | |||
| Standard Discharge | Max Pulse current | 150A(<3s) | ||
| Discharge cut-off voltage | 10 V | |||
| Environmental | Storage Temperature | 0℃ to 45℃(32F to 113F)@60±25% Relative Humidity | ||
| Charge Temperature | 0℃ to 45℃(32F to 113F)@60±25% Relative Humidity | |||
| Discharge Temperature | 0℃ to 45℃(32F to 113F)@60±25% Relative Humidity | |||
| Mechanical | Cell & Method | 3.2V 52AH-4S2P | ||
| Plastic Case | ABS | |||
| Dimensions | 325*225*170mm | |||
| Weight | 14.5 kg | |||
| Terminal | M8 | |||
| Protocol | NO | |||

